|
|
|
||||||||||||||||||||||
INSTRUMENTS & MONOCHROMATORS
|
| LBH001 | Gaertner L231 high dispersion prec. wavelength spectrometer | $2,500 |
| LBH095 | Davidson D-308 interferometer, 2.5" aperture. Non laser, monochromatic light source. 120# PIX2 PIX3 PIX4 | $5,500 |
| LBH103 | Kratos/Schoeffel/McPherson GM 200-1 double grating monochromator, 200-700 nm, 1, 2, 5, 10, 20 nm bandwidth selector, f/4 aperture ratio, quartz optics, slit height 6.35 mm. | $1,850 |
| LBH112 | Newport Oriel 70347, calibrated InGaAs detector, 800-1700nm, New Surplus | $1,025 |
| LBH113 | Newport Oriel 70343 calibrated PbS detector, 700-300nm, New Surplus | $650 |
| LBH114 | Newport Oriel 70356 calibrated Si detector, 200-1100nm, New Surplus | $775 |
|
11/21/25 978-744-3546 |
6/6/19